Each player paid £2 to enter the league, and the prize money will be split between the 2 players that get to the final of the mini-tournament that will be played once all players have played each other, consisting of the top 8 players from the league.
Players get 3 points for a win, 2 for a draw, and 1 for a loss, plus an extra point for every leg won, with 6 legs per match.
Match history can be found here and the head-to-head results are here.
| Pos | Team | P | W | D | L | LF | LA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ed Dunham | 8 | 8 | 0 | 0 | 41 | 7 | 65 |
| 2 | Luke Milner | 8 | 6 | 0 | 2 | 35 | 13 | 55 |
| 3 | Joshua Chapman | 7 | 5 | 1 | 1 | 32 | 10 | 50 |
| 4 | Alec Horrigan | 6 | 6 | 0 | 0 | 26 | 10 | 44 |
| 5 | Brayden Griggs | 5 | 5 | 0 | 0 | 25 | 5 | 40 |
| 6 | Harry Salter | 7 | 3 | 2 | 2 | 24 | 18 | 39 |
| 7 | Robert Anderson | 5 | 4 | 1 | 0 | 23 | 7 | 37 |
| 8 | Jenson Fletcher | 7 | 2 | 3 | 2 | 22 | 20 | 36 |
| 9 | Mason Hodgkinson | 5 | 4 | 0 | 1 | 21 | 9 | 34 |
| 10 | Archie Levett | 5 | 3 | 1 | 1 | 18 | 12 | 30 |
| 11 | Barnaby Gatward | 3 | 3 | 0 | 0 | 14 | 4 | 23 |
| 12 | Louie Dance | 8 | 1 | 0 | 7 | 11 | 37 | 21 |
| 13 | Charlie Weatherall | 3 | 2 | 0 | 1 | 13 | 5 | 20 |
| 14 | Connor Forber | 6 | 1 | 1 | 4 | 11 | 25 | 20 |
| 15 | Henry Hall | 5 | 1 | 0 | 4 | 10 | 20 | 17 |
| 16 | Jack Rozier | 5 | 1 | 0 | 4 | 8 | 22 | 15 |
| 17 | Tom Bristow | 3 | 0 | 3 | 0 | 9 | 9 | 15 |
| 18 | Noah Barry | 6 | 0 | 0 | 6 | 7 | 29 | 13 |
| 19 | Indi Kidd | 2 | 1 | 0 | 1 | 5 | 7 | 9 |
| 20 | Zak Redding | 2 | 0 | 1 | 1 | 5 | 7 | 8 |
| 21 | Charlie Cooper | 4 | 0 | 0 | 4 | 4 | 20 | 8 |
| 22 | Robert Batcheldor | 6 | 0 | 0 | 6 | 1 | 35 | 7 |
| 23 | Tommy Bratten | 1 | 0 | 1 | 0 | 3 | 3 | 5 |
| 24 | Scott Stevenson | 3 | 0 | 0 | 3 | 2 | 16 | 5 |
| 25 | Jess Shilling | 2 | 0 | 0 | 2 | 2 | 10 | 4 |
| 26 | Bradley Stevenson | 3 | 0 | 0 | 3 | 1 | 17 | 4 |
| 27 | Dexter Dean | 1 | 0 | 0 | 1 | 2 | 4 | 3 |
| 28 | Bobby Welling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















